SH5  2021 CQ-WPX-RTTY SQ9GOL
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27214-Feb-2021 13:456514-Feb-2021 13:5376
20201.06014-Feb-2021 13:456514-Feb-2021 14:0584
30240.84814-Feb-2021 14:308714-Feb-2021 14:58110
60360.63614-Feb-2021 13:456514-Feb-2021 14:42100
120500.42514-Feb-2021 12:596114-Feb-2021 14:58110
Created by SH5 v.2.45, 14-02-2021
Registered to: Unregistered